British Concentration Camps of the South African War 1900-1902 |
Found 65 matches for District / Town: Jagersfontein - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
17205 | Ackermann family | Jagersfontein | Fauresmith |
17076 | Bain family | Jagersfontein | Fauresmith |
24860 | Barnard family | Jagersfontein | Fauresmith |
15262 | Barned | Jagersfontein | |
25555 | Blignaut family | Jagersfontein | |
17328 | Blignaut family | Jagersfontein | Fauresmith |
17063 | Bont family | Jagersfontein | Fauresmith |
19508 | Boshoff family | Jagersfontein | |
17451 | Boshoff family | Jagersfontein | Fauresmith |
19554 | Brink family | Jagersfontein | |
27314 | Brink family | Jagersfontein | Fauresmith |
17023 | Bruce family | Jagersfontein | Fauresmith |
25309 | Cloete family | Jagersfontein | Fauresmith |
25061 | de Klerck family | Jagersfontein | Fauresmith |
36791 | De Man family | Jagersfontein | |
17491 | De Meul family | Jagersfontein | |
25474 | de Villiers family | Jagersfontein | Fauresmith |
25353 | du Plessis family | Jagersfontein | |
17116 | du Toit family | Jagersfontein | Fauresmith |
17151 | Erasmus family | Jagersfontein | Fauresmith |
17776 | Francke family | Jagersfontein | Fauresmith |
17127 | Goertz family | Jagersfontein | |
25337 | Griesel family | Jagersfontein | Fauresmith |
17650 | Haarhoff family | Jagersfontein | Fauresmith |
17158 | Haasfontein | Jagersfontein | |
24891 | Hamilton family | Jagersfontein | Fauresmith |
17077 | Hawkin family | Jagersfontein | Fauresmith |
17092 | Hendricks family | Jagersfontein | |
17177 | Herholdt family | Jagersfontein | Fauresmith |
22736 | Hugo family | Jagersfontein | Fauresmith |
25336 | Human family | Jagersfontein | Fauresmith |
25228 | Kruger family | Jagersfontein | Fauresmith |
17029 | Lee family | Jagersfontein | Fauresmith |
25560 | Madt family | Jagersfontein | |
17327 | Maunewietta family | Jagersfontein | Fauresmith |
17026 | McCormick family | Jagersfontein | Fauresmith |
25057 | Miles family | Jagersfontein | Fauresmith |
17254 | Milne family | Jagersfontein | Fauresmith |
17170 | Moolman family | Jagersfontein | |
36792 | Muller family | Jagersfontein | |
17028 | Murray family | Jagersfontein | Fauresmith |
17196 | Oberholser family | Jagersfontein | Fauresmith |
17025 | Pistorius family | Jagersfontein | |
25438 | Potgieter family | Jagersfontein | |
24775 | Pretorius family | Jagersfontein | Fauresmith |
17024 | Quinlan family | Jagersfontein | Fauresmith |
17104 | Richter Family | Jagersfontein | Jagersfontein |
17068 | Rondefontein | Jagersfontein | Fauresmith |
22919 | Roux family | Jagersfontein | Fauresmith |
17020 | Schickerling family | Jagersfontein | |
25418 | Schoeman family | Jagersfontein | |
17187 | Sleutelspoort | Jagersfontein | Fauresmith |
25352 | Snibbe family | Jagersfontein | |
24896 | Sortes (mine) | Jagersfontein | Fauresmith |
25342 | Steyn family | Jagersfontein | |
16631 | Steyn family | Jagersfontein | |
17306 | Theron family | Jagersfontein | Fauresmith |
25339 | van Niekerk family | Jagersfontein | Fauresmith |
17091 | van Schalkwyk family | Jagersfontein | |
17197 | van Schalkwyk family | Jagersfontein | Fauresmith |
17234 | van Zijl family | Jagersfontein | Fauresmith |
24714 | Viljoen family | Jagersfontein | |
17214 | Vorster family | Jagersfontein | Fauresmith |
17022 | Wernich family | Jagersfontein | |
20437 | Wolmarans family | Jagersfontein | Fauresmith |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |