![]() of the South African War 1900-1902 |
Found 39 matches for District / Town: Colesburg - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
11988 | Blauwkrans | Colesburg | Cape Colony |
12411 | Bodestroom | Colesburg | Cape Colony |
15449 | Boesmanspoort | Colesburg | Cape Colony |
11870 | Boshoff family | Colesburg | Cape Colony |
11889 | Botha family | Colesburg | |
15644 | Broederstroom | Colesburg | Cape Colony |
13649 | Coetzee family | Colesburg | Cape Colony |
15401 | Cronje family | Colesburg | Cape Colony |
15664 | Ebenezer | Colesburg | Cape Colony |
12500 | Erasmus family | Colesburg | Cape Colony |
239 | Falschwake | Colesburg | Cape Colony |
15216 | Gansgat | Colesburg | Cape Colony |
12701 | Gilstain family | Colesburg | Cape Colony |
15552 | Grootfontein | Colesburg | Cape Colony |
15390 | Inhoek | Colesburg | Cape Colony |
15647 | Klipfontein | Colesburg | Cape Colony |
15503 | Klipplaatfontein | Colesburg | Cape Colony |
14937 | Knijpfontein | Colesburg | Cape Colony |
15649 | Kraaifontein | Colesburg | Cape Colony |
15214 | Leeuwdraai | Colesburg | Cape Colony |
12975 | Melkfontein | Colesburg | Cape Colony |
16905 | Mierfontein | Colesburg | Cape Colony |
15421 | Poortje | Colesburg | Cape Colony |
13517 | Ratelpoort | Colesburg | Cape Colony |
15583 | Riet family | Colesburg | Cape Colony |
14713 | Rietfontein | Colesburg | Cape Colony |
15476 | Rooikoppies | Colesburg | Cape Colony |
30204 | Roux family | Colesburg | C C |
31441 | Strauss family | Colesburg | C C |
11888 | Tweefontein | Colesburg | Cape Colony |
15382 | Tygerfontein | Colesburg | Cape Colony |
15303 | van Wijk family | Colesburg | Cape Colony |
15660 | van Zyl family | Colesburg | Cape Colony |
15055 | Venter family | Colesburg | Cape Colony |
34472 | Visagie family | Colesburg | Cape Colony |
15642 | Vorster family | Colesburg | Cape Colony |
13359 | Weltevreden | Colesburg | Cape Colony |
16547 | Wildfontein | Colesburg | Cape Colony |
15627 | Zakfontein | Colesburg | Cape Colony |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |