British Concentration Camps of the South African War 1900-1902 |
Farms | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Farm | District | Town |
- Click the Name for full details | ||
O'Brien family | Bethal | |
O'Connell family | Johannesburg | Fordsburg |
O'Connell family | Vrede | |
O'Donnell family | Piet Retief | |
O'Donnell family | Volksrust | |
O'Leary family | Pietersburg | |
O'Neil family | Belfast | |
O'Niel family | Middelburg | |
O'Reilly family | Johannesburg | Jappiestown |
O'Reilly family | Wolmaranstad | |
O'Reillyspan / O'Reiliespan | Cape Colony | Vryburg |
Oaklands | Vrede | |
Oaks, The | Vrede | |
Oaks, The | Smithfield | |
Oatlands | Winburg | |
Oatlands | Philippolis | |
Oatlands | Phillippolis | |
Obelt family | Haenertsburg | |
Oberholser family | Fauresmith | Jagersfontein |
Oberholster family | Krugersdorp | Burghershoop |
Oberholster family | Lichtenburg | |
Oberholtser family | Krugersdorp | Burghershoop |
Oberholzen | Krugersdorp | |
Oberholzer family | ||
Oberholzer family | Johannesburg | Braamfontein |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |