British Concentration Campsof the South African War 1900-1902 |
| Farms | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Farm | District | Town |
| - Click the Name for full details | ||
| Nel family | Zoutpansberg | Louis Trichardt |
| Nel family | Lydenburg | |
| Nel family | Middelburg | |
| Nel family | Nylstroom | |
| Nel family | Johannesburg | Ophirton |
| Nel family | Piet Retief | |
| Nel family | Pietersburg | |
| Nel family | Potchefstroom | |
| Nel family | Pretoria | |
| Nel family | Reddersburg | |
| Nel family | Bloemfontein | Reddersburg |
| Nel family | Rouxville | |
| Nel family | Rustenburg | |
| Nel family | Bloemhof | Schweitzer Reineke |
| Nel family | Senekal | |
| Nel family | Vrededorp | |
| Nel family | Johannesburg | Vrededorp |
| Nel family | Wakkerstroom | |
| Nel family | Winburg | |
| Nel family | Zastron | |
| Nell family | Dundee | |
| Nell family | Swaziland | Forbes Reef |
| Nell family | Fordsburg | |
| Nell family | Johannesburg | |
| Nell family | Kuruman | |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |