![]() of the South African War 1900-1902 |
Found 40 matches for District / Town: ORC - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
33585 | Absolum family | Vrede | ORC |
29581 | Albertdene | Heilbron, ORC | |
29755 | Aussoch | Heilbron, ORC | |
29683 | Bankplaats | Frankfort, ORC | |
29778 | Bendigo | Frankfort, ORC | |
29730 | Boschkop | Groblers Drift, ORC | |
32118 | Brand family | Worcester Mine | Johannesburg |
29752 | Charter Town | Heilbron, ORC | |
28335 | Coetzee family | Parys ORC | |
29615 | Daalplaats | Heilbron, ORC | |
32463 | De Kalk | ORC | |
29592 | Diederecks family | Villiers, ORC | |
36988 | Enslin family | Vrede | ORC |
29639 | Greyling family | Heilbron, ORC | |
34672 | Grooteiland | ORC | |
29661 | Hay family | Villiers, ORC | |
34623 | Hunter family | Parys | ORC |
29687 | Jacobs family | Villiersdorp, ORC | |
34509 | Karookom | Bothaville, ORC | |
29703 | Kruger family | Frankfort, ORC | |
29712 | Lawrence family | Villiers, ORC | |
29726 | Luipaardsfontein | Groblers Drift, ORC | |
29794 | Mader Gates | Frankfort, ORC | |
29507 | Malanskraal | Heilbron, ORC | |
34236 | Olivier family | Vrede | ORC |
15543 | Olwagen family | Worcester | Cape Colony |
33263 | Oosthuizen family | Kroonstad | ORC |
29577 | Piekfontein | Heilbron, ORC | |
29713 | Poortje | Vrede, ORC | |
33902 | Rechter family | Vrede | ORC |
29722 | Riviera | Heilbron, ORC | |
32603 | Spruyt family | Farresmith | ORC |
36468 | Van der Horst family | Worcester | Cape Colony |
28469 | van der Merwe family | Parys ORC | |
29710 | Voorspoed | Frankfort, ORC | |
33990 | Winton family | Vrede | ORC |
29825 | Witklippe | Frankfort, ORC | |
34698 | Witspruit | Hoopstad, ORC | |
29792 | Zaaihoek | Frankfort, ORC | |
29488 | Zandfontein | Heilbron, ORC |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |