British Concentration Campsof the South African War 1900-1902 |
| Farms | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Farm | District | Town |
| - Click the Name for full details | ||
| Parma | Heilbron | |
| Parson | Kroonstad | |
| Parson / Pourson | Kroonstad | |
| Parsons family | Thaba 'Nchu | |
| Parsons family | Belfast | |
| Parsons family | Ermelo | |
| Parsons family | Bloemfontein | Thaba 'Nchu |
| Parsons family | Thaba 'Nchu | |
| Parva | Bethlehem | |
| Parys | Vredefort | |
| Parys | ||
| Parys | Fauresmith | |
| Parys | Winburg | |
| Parys | Heilbron | Parys |
| Parys / Parijs | Vrede | |
| Parys Heilbron-ORC | Orange River Colony | |
| Parys O.R.C | ||
| Parys-ORC | Orange River Colony | |
| Pashallelaskraal | Chumiespoort | |
| Paskin family | Pretoria | |
| Pasop | Bloemhof | |
| Pasop | Schweizer Reineke | |
| Patberg | Vrede | |
| Patria | Kroonstad | |
| Patrick family | Winburg | Ventersburg |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |