British Concentration Camps of the South African War 1900-1902 |
Found 52 matches for District / Town: Natal - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
4470 | Atkiel | Natal | |
15673 | Cairncross family | Weenen | Natal |
15686 | Calpoortje | Estcourt | Natal |
35042 | Cowan family | Natal | |
15684 | Donker | Newcastle | Natal |
23843 | Doornkop | Weenen | Natal |
15694 | Doornpoort | Newcastle | Natal |
15671 | Elandsklip | Newcastle | Natal |
29616 | Erasmus family | Spruit Station | Natal |
23847 | Garmahoek | Weenen | Natal |
23776 | Gracht family | Dundee | Natal |
33775 | Griffin family | Natal | |
15683 | Hartskamp | Melmoth | Natal |
23846 | Hattingsvlakte | Weenen | Natal |
15679 | Hewith family | Pietermaritzburg | Natal |
15695 | Huddersfield | Dundee | Natal |
15682 | Jagersrust | Upper Tugela | Natal |
24382 | Kameelboomkop | Ladysmith | Natal |
15680 | Kidson family | Natal | |
24011 | Knostrope | Dundee | Natal |
15697 | Kortbegrip | Melmoth | Natal |
15674 | Langenek | Newcastle | Natal |
15693 | Leeuwkop | Newcastle | Natal |
24302 | Leeuwkrans | Chievelsystu | Natal |
24023 | Leuteplaats | Dundee | Natal |
35623 | Lotter family | Greytown | Natal |
23811 | Mairton | Natal | |
15685 | Meijer family | Dundee | Natal |
15676 | Mellvale / Melville | Newcastle | Natal |
28526 | Milne Dale | Newcastle, Natal | |
29525 | Minerva | Natalspruit | |
15689 | Mooibank | Ladysmith | Natal |
35314 | Nienaber family | Natal | |
15690 | Olivierhoek | Ladysmith | Natal |
15678 | Paddaschool | Newcastle | Natal |
29812 | Pultfontein | Natal | |
15688 | Rall family | Greytown | Natal |
15699 | Rentorink family | Greytown | Natal |
15691 | Rosselt family | Dundee | Natal |
23845 | Sandspruit | Weenen | Natal |
23848 | Servituut | Weenen | Natal |
23844 | Singletree | Weenen | Natal |
15687 | Sleutelpoort | Newcastle | Natal |
15692 | Spectaclespruit | Newcastle | Natal |
15672 | Sterkwater | Ladysmith | Natal |
33944 | Strijdom family | Natal | |
23997 | Uitzicht | Dundee | Natal |
15675 | van der Cragt family | Natal | |
4973 | van der Cragt family | Dundee | Natal |
15696 | Venter family | Greytown | Natal |
4109 | Vermaak family | Dundee | Natal |
23778 | Zandsliet | Ladysmith | Natal |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |