British Concentration Campsof the South African War 1900-1902 |
| Farms | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Farm | District | Town |
| - Click the Name for full details | ||
| Rhenosterspruit | Klerksdorp | |
| Rhenosterspruit | ||
| Rhinosterpoort | Middelburg | |
| Rhodesia | Cape Colony | |
| Rib family | Wepener | |
| Ribbens family | Pretoria | |
| Richardrust | Harrismith | |
| Richards family | ||
| Richards family | Bethlehem | |
| Richards family | Louis Trichardt | |
| Richards family | Roosenekal | |
| Richards family | Smithfield | |
| Richardson family | Belfast | |
| Richardson family | Lindley | |
| Richardson family | Pietersburg | |
| Richardspan | Bethlehem | |
| Richardsrust | Swaziland | |
| Richardsrust | Piet Retief | |
| Richmond | Zastron | |
| Richmond | Kroonstad | |
| Richmond | Rouxville | |
| Richmond | Heilbron | |
| Richter family | Vrede | |
| Richter Family | Jagersfontein | Jagersfontein |
| Richter family | Lydenburg | |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |