British Concentration Campsof the South African War 1900-1902 |
| Farms | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Farm | District | Town |
| - Click the Name for full details | ||
| Jubilee Mine | Pilgrim's Rest | |
| Jublie | Heilbron | |
| Juby family | Middelburg | |
| Judson family | Barberton | |
| Juist Zoo | Ladybrand | |
| Juits zoo | ||
| Jukskeirivier / Jukuscherwier | Pretoria | |
| Jukskey Revier | Witberg | |
| Junkers family | Pietersburg | |
| Jupiter | Heilbron | |
| Jurgens | Harrismith | |
| Jurgens family | Pretoria | |
| Juriesbaken | Rouxville | |
| Jurugo | MW Stroom | |
| Juta / Luta / Suta | Smithfield | |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |