British Concentration Campsof the South African War 1900-1902 |
| Farms | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Farm | District | Town |
| - Click the Name for full details | ||
| Erasmus family | Rhenosterpoort | |
| Erasmus family | Rustenburg | |
| Erasmus family | Rustenburg | |
| Erasmus family | Senekal | |
| Erasmus family | Natal | Spruit Station |
| Erasmus family | Standerton | |
| Erasmus family | Thaba N'chu | |
| Erasmus family | Heilbron | Vredefort Road |
| Erasmus H family | Petrusburg | |
| Erasmus Hoop / Erasmus Hope / Rasmushoop | fauresmith | |
| Erasmusfontein | Dewetsdorp | |
| Erasmusfontein | Bloemfontein | |
| Erfdeel | Bethal | |
| Erfdeel | Harrismith | |
| Erfdeel | Kroonstad | |
| Erfdeel | Bethlehem | |
| Erfdeel | Vrede | |
| Erfdeel | Fauresmith | |
| Erfdeel | Bethulie | |
| Erfdeel | Frankfort | |
| Erfdeel | Heilbron | |
| Erfdeel | Wepener | |
| Erfdeel | Middelburg | |
| Erfdeel | Smithfield | |
| Erfdeel | Bloemfontein | |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |