British Concentration Campsof the South African War 1900-1902 |
| Farms | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Farm | District | Town |
| - Click the Name for full details | ||
| Drupfontein | Heilbron | |
| Drupfontein | Edenburg | |
| Dry family | Basutoland | |
| Dry family | Cape Colony | Aliwal North |
| Dry family | Rouxville | |
| Dryer family | Bethal | |
| Dryer family | Zoutpansberg | Louis Trichardt |
| Dryer family | Pretoria | Premier Mine |
| Dryharts | Vryburg | |
| du Brugge family | Standerton | |
| du Bruin family | Ficksburg | Fouriesburg |
| du Bruyn family | Vereeniging | |
| du Buys family | Johannesburg | Fordsburg |
| du Buys family | Standerton | |
| du Minnie family | Bloemfontein | |
| du Plessis family | Eureka | |
| du Plessis family | Elandsfontein | |
| du Plessis family | ||
| du Plessis family | Bethulie | |
| du Plessis family | Vredefort | |
| du Plessis family | Bechuanaland | |
| du Plessis family | Cape Colony | |
| du Plessis family | Waterberg | |
| du Plessis family | Cape Colony | Aliwal North |
| du Plessis family | Barberton | |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |