British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 67543 | Miss | du Plessis, Martha Christina | |
| 67724 | Miss | du Plessis, Martha Johanna | |
| 15846 | Mrs | du Plessis, Martha M J | |
| 15881 | Master | du Plessis, Marthinus | |
| 142250 | Miss | du Plessis, Martina | M J |
| 142216 | Master | du Plessis, Martinus | Martinus Johannes |
| 146700 | Master | du Plessis, Mathys Johannes | Matys Johannes |
| 87663 | Master | du Plessis, Matthys Johannes | |
| 15840 | du Plessis, Nicolaas Johannes | ||
| 15790 | Miss | du Plessis, Orgina F | |
| 15856 | du Plessis, P | ||
| 15848 | du Plessis, P G W | ||
| 15900 | Master | du Plessis, Paul Jacobus | |
| 15810 | Master | du Plessis, Peter Jacobus | |
| 146649 | Miss | du Plessis, Peternella Margarita | Pieternella Magrietha |
| 15859 | Miss | du Plessis, Petronella M | |
| 84821 | Miss | du Plessis, Petronella Wilhelmina | Pietronella Wilhelmina Kathrina |
| 84821 | Miss | du Plessis, Petronella Wilhelmina | Pietronella Wilhelmina Kathrina |
| 142204 | Master | du Plessis, Petrus R | P R |
| 80564 | Master | du Plessis, Phillipus Johannes |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |