British Concentration Camps of the South African War 1900-1902 |
- Click the Name for full details
85713 | Master | Adendorff, Petrus Johannes | ongedoopt |
71533 | Master | Africa, baby | child of Bauchard, Africa or Africa Bauchard |
84559 | Miss | Badenhorst, Catharina Aletta | Catharina Alida B |
84558 | Miss | Badenhorst, Susanna Elizabeth | |
79733 | Miss | Behrens, Sarah Rissit | Sarah Bijsel |
3041 | Bekker, baby | ongedoopt, child of Gert Bekker | |
80743 | Master | Bekker, Godliep | |
80744 | Master | Bekker, Hendrik Jacobus | |
80747 | Miss | Bekker, Martha Magdalena Johanna | |
80836 | Master | Benadie, Abram Jacobus | Bernadie, Abraham Jacobus |
84441 | Master | Bender, Albertus Benjamin | |
3144 | Master | Bezuidenhout, Frederik Jacobus | |
84368 | Miss | Bezuidenhout, Jacoba Johanna | Jacoba Johanna |
3266 | Miss | Blaauw, Christina Alida | Bolauw |
85727 | Miss | Blom, Susanna Magaretha | Bloem, Maria Susanna Margareta |
80911 | Miss | Booysen, Petronella Catharina Aletta | Booyse; Pieternella Catharina Alettha |
85918 | Master | Bosman, Hermanus Johannes | Hermanus T |
3613 | Master | Botha, Adam Johannes | |
3618 | Miss | Botha, Aletta Gesina | |
3893 | Master | Botha, baby | ongedoopt zoontje van M P H Botha |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |