British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 60635 | Mr | Klopper, Johannes Jacobus | |
| 81833 | Master | Klopper, Johannes Jacobus | |
| 60579 | Master | Klopper, Lourens Petrus | |
| 60574 | Miss | Klopper, Margretha Susanah | |
| 81908 | Miss | Klopper, Maria Magdalena | |
| 81912 | Mrs | Klopper, Martha Magd | Petrus Johannes Jacobus; Mrs Petrus Jacobus Johannes Gerhardus Adrian |
| 81916 | Miss | Klopper, Martha Magdalena | Martha Margretha |
| 81832 | Mr | Klopper, Mattheus Jacobus | |
| 81911 | Miss | Klopper, Petronella Hendrina Jacoba | Petronella Hendrika |
| 60605 | Mr | Klopper, Petrus Johannes Jacobus | Kloppers; Petrus Jacobus Johannes |
| 60497 | Mr | Klopper, Roelof Frederick | Roelf Frederick |
| 81831 | Mr | Klopper, Roelof Frederik | Rudolph Frederik |
| 81913 | Master | Klopper, Roelof Frederik | Roelof Frederick |
| 60629 | Miss | Klopper, Sarah Sophia | |
| 81915 | Miss | Klopper, Susara Sofia | Susannah Sophia; Susarra Sophia |
| 81907 | Miss | Klopper, Susara Sofia Hester | Susannah Sophia Hester; Susannah Sophia Hester Maria |
| 60622 | Mr | Kock, Carl | |
| 63215 | Mr | Kock, Daniel Jacobus | Kok |
| 63216 | Mrs | Kock, Helena Chatarina | Kok; Mrs Daniel Jacobus |
| 63079 | Mrs | Kockemoor, Catherina Pretena |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |