British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 57356 | Master | Sanders, Karel Hendrik Louis | Carel N L |
| 30935 | Mr | Sarl, David Stephanus | |
| 76018 | Miss | Sauer, Catherina Maria | |
| 30938 | Miss | Schabort, Isabella | |
| 56791 | Mr | Scheepers, A Josephus | |
| 58855 | Master | Scheepers, Andries Joseph | Andries |
| 30993 | Ms | Scheepers, Anna Cecelia W | |
| 56096 | Mrs | Scheepers, Anna Gesina Wilhelmina | Anna J W |
| 30971 | Miss | Scheepers, Anna Petronella | |
| 31004 | Mrs | Scheepers, Anna Theunisina Willemina | |
| 30997 | Scheepers, baby | ||
| 30986 | Scheepers, C | ||
| 30998 | Miss | Scheepers, Cathrina Fredrika | |
| 30984 | Miss | Scheepers, E S | Elsie Sophia Dorotia |
| 30977 | Miss | Scheepers, Elizabeth | |
| 104739 | Miss | Scheepers, Elizabeth Gertruida | Eliz Gertruda |
| 30988 | Mrs | Scheepers, Elizabeth Johanna Petronella | Elizabeth Johanna Petra |
| 30979 | Master | Scheepers, Ferdinand Petrus | |
| 58852 | Mrs | Scheepers, Frederika Johanna | F J |
| 30970 | Miss | Scheepers, Gerbrecht Hendrica Jacoba |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |