British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 30975 | Master | Scheepers, Gerhardus Stephanus | Gert Stephanus |
| 30990 | Mr | Scheepers, Gerrit Stephanus Johannes | |
| 30996 | Miss | Scheepers, Gertruida Susanna | |
| 30974 | Mrs | Scheepers, Gertruida Theodora | |
| 30978 | Master | Scheepers, Hendrik Jacobus | |
| 31003 | Miss | Scheepers, Hester Johanna | |
| 30989 | Miss | Scheepers, Ida Anna | |
| 90334 | Master | Scheepers, Johannes Christiaan Ernst | Johannes Christian Ernst |
| 30973 | Master | Scheepers, Johannes Christian Ernest | |
| 30992 | Master | Scheepers, Johannes Petrus | |
| 30976 | Master | Scheepers, Louis Daniel Marthinus | |
| 31001 | Master | Scheepers, Lowrens Johannes | |
| 30983 | Master | Scheepers, Peter Johannes | Peter Johannes |
| 30972 | Master | Scheepers, Petrus Jacobus | |
| 101639 | Master | Scheepers, Petrus Jacobus | kind van P Scheepers, Petrus Jacobus |
| 30995 | Master | Scheepers, Petrus Jacobus | |
| 30985 | Miss | Scheepers, Susanna Elizabeth | |
| 30987 | Miss | Scheepers, Susanna Sophia | |
| 30994 | Master | Scheepers, Theunis Stephanus | |
| 91101 | Master | Schenck, Johannes Ludwigus | Scheuck |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |