British Concentration Camps of the South African War 1900-1902 |
Found 11 matches for District / Town: Roossenekal - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
4819 | Broodrijk family | Roossenekal | |
4531 | de Beer family | Roossenekal | Middelburg |
2951 | du Plessis family | Roossenekal | |
1518 | Jansen family | Roossenekal | |
1791 | Koekemoer family | Roossenekal | |
36715 | Kromdraai | Roossenekal | |
5071 | Pampoenkraal | Roossenekal | Middelburg |
3468 | Scanlen family | Roossenekal | |
3498 | Schmidt family | Roossenekal | |
2401 | van der Merwe family | Roossenekal | |
4302 | van der Walt family | Roossenekal |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |