![]() of the South African War 1900-1902 |
Found 50 matches for District / Town: Kimberley - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
16879 | Augustkraal | Kimberley | |
11667 | Bekker family | Kimberley | |
23304 | Biesjesdal | Kimberley | |
22702 | Biesjesput | Kimberley | Boshof |
23353 | Blaauwkrans | Kimberley | |
15651 | Blauwkrans | Kimberley | Cape Colony |
23249 | Boetsap | Barkly West | Kimberley |
17600 | Bouwer family | Kimberley | Kimberley |
23228 | Brakpan | Kimberley | |
23345 | Burgerput | Kimberley | |
15540 | Campbell | Kimberley | Cape Colony |
23235 | Damkop | Kimberley | |
23348 | De Brug | Kimberley | |
15124 | de Villiers family | Kimberley | |
15418 | Doornbult | Kimberley | Cape Colony |
561 | du Preez family | Kimberley | Cape Colony |
12403 | Eales family | Kimberley | |
16477 | Erasmus family | Kimberley | |
34583 | Fouche family | Kimberley | |
15433 | Gouws family | Kimberley | |
36041 | Groenewald family | Kimberley | |
23349 | Henklsdam | Kimberley | |
17221 | Holshuizen family | Kimberley | |
23236 | Kannie Kolk | Kimberley | |
23319 | Karetzfontein | Kimberley | |
23336 | Klipheuvel | Kimberley | |
13970 | Koppiedam | Kimberley | |
15457 | Koppiesdam | Kimberley | Cape Colony |
23269 | Koppiesdam | Kimberley | |
23241 | Koskuis | Griquatown | Kimberley |
15590 | Maritzfontein | Kimberley | Cape Colony |
23343 | Maritzfontein | Kimberley | |
23303 | Middelplaats | Kimberley | |
15798 | Nel family | Kimberley | |
15541 | Oliver family | Kimberley | Cape Colony |
23290 | Paardeberg Oost | Kimberley | |
23325 | Paardeberg West | Kimberley | |
23262 | Ruigtefontein | Kimberley | |
23354 | Sleutelsdam | Kimberley | |
21672 | Slijpklip / Slypklip | Kimberley | Griqualand-West |
14653 | Smit family | Kimberley | |
23321 | Spitzkop | Kimberley | |
16083 | Swanepoel family | Kimberley | |
23237 | Uitkyk | Kimberley | |
15466 | van Jaarsveldt family | Kimberley | Cape Colony |
15931 | Venter family | Kimberley | |
31509 | Vermeulen family | Kimberley | CC |
36444 | Vlakstreet | Newton | Kimberley Road |
23242 | Witkopslaagte | Kimberley | |
13552 | Zandrivier | Kimberley |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |