British Concentration Camps of the South African War 1900-1902 |
Found 18 matches for District / Town: Herbert - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
23261 | Carnarvon | Herbert | |
23324 | Chalk Farm | Herbert | |
15603 | Chalkfarm | Herbert | Cape Colony |
23344 | Clare | Herbert | |
15657 | Clars | Herbert | Cape Colony |
23282 | Dikbosch | Herbert | |
22226 | Egmon | Herbert, C C | |
16837 | Fourie family | Herbert | Cape Colony |
23265 | Hopefield | Herbert | |
15822 | Kafirskop | Herbert | |
23268 | Kloksfontein | Herbert | |
23215 | Knoffelfontein | Herbert | |
23156 | Olivier family | Campbell | Herbert |
23222 | Valschfontein | Herbert | |
16080 | Van Wyksvlei | Herbert | Cape Colony |
23234 | Zoetfontein | Herbert | |
15402 | Zoetfontein | Herbert | |
23277 | Zwingspan | Herbert |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |