British Concentration Camps of the South African War 1900-1902 |
Found 56 matches for District / Town: Braamfontein - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
36853 | Barendse family | Braamfontein | Johannesburg |
32537 | Berringe family | Braamfontein | Johannesburg |
32488 | Bester family | Braamfontein | Johannesburg |
32177 | Beukes family | Braamfontein | Johannesburg |
18266 | Botha family | Braamfontein | |
32193 | Brand family | Braamfontein | Johannesburg |
32167 | Broderick family | Braamfontein | Johannesburg |
4823 | Broodrijk family | Braamfontein | |
32714 | Claassen family | Braamfontein | Johannesburg |
32954 | Curenberg family | Braamfontein | Johannesburg |
32168 | de Bruyn family | Braamfontein | Johannesburg |
32261 | Devenhaga family | Braamfontein | Johannesburg |
32473 | du Plessis family | Braamfontein | Johannesburg |
32696 | Ellis family | Braamfontein | Johannesburg |
31775 | Ferreira family | Braamfontein | Johannesburg |
32600 | Hitge family | Juta Street, Braamfontein | |
32467 | Hodgkinson family | Braamfontein | Johannesburg |
32635 | Jacobs family | Braamfontein | Johannesburg |
28983 | Joubert family | Braamfontein | Johannesburg |
32460 | Koning family | Braamfontein | Johannesburg |
32150 | Kruger family | Braamfontein | Johannesburg |
32143 | Lampbrecht family | Braamfontein | Johannesburg |
32360 | Liebenberg family | Braamfontein | Johannesburg |
32304 | Lindique family | Braamfontein | Johannesburg |
32160 | Lubbe family | Braamfontein | Johannesburg |
32720 | Nagel family | Braamfontein | Johannesburg |
18138 | Nel family | Braamfontein | Johannesburg |
32257 | Nordje family | Braamfontein | Johannesburg |
28984 | Oberholzer family | Braamfontein | Johannesburg |
28985 | Peterzer family | Braamfontein | Johannesburg |
32206 | Pienaar family | Braamfontein | Johannesburg |
32705 | Police Camp | Braamfontein | Johannesburg |
32307 | Potgieter family | Braamfontein | Johannesburg |
32155 | Pretorius family | Braamfontein | Johannesburg |
32441 | Putter family | Braamfontein | Johannesburg |
32141 | Rothman family | Braamfontein | Johannesburg |
32216 | Siebert family | Braamfontein | Johannesburg |
32267 | Stander family | Braamfontein | Johannesburg |
3842 | Strauss family | Braamfontein | Johannesburg |
32140 | Strubel family | Braamfontein | Johannesburg |
3849 | Struis family | Braamfontein | Johannesburg |
32455 | Swanepoel | Braamfontein | Johannesburg |
29804 | Swanepoel family | Braamfontein | Johannesburg |
32454 | Tellis family | Braamfontein | Johannesburg |
32477 | Treurnicht family | Braamfontein | Johannesburg |
32154 | van Coller family | Braamfontein | Johannesburg |
33400 | van der Schyf family | Braamfontein | Johannesburg |
32149 | van Dijk / van Dyk family | Braamfontein | Johannesburg |
3254 | van Rensburg family | Braamfontein | Johannesburg |
32266 | van Vreedin family | Braamfontein | Johannesburg |
32210 | van Vuuren family | Braamfontein | Johannesburg |
32458 | van Wyk family | Braamfontein | Johannesburg |
24070 | Vermooten family | Braamfontein | Johannesburg |
32203 | Warren family | Braamfontein | Johannesburg |
32178 | Wernich family | Braamfontein | Johannesburg |
32685 | Wessels family | Braamfontein | Johannesburg |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |