British Concentration Camps of the South African War 1900-1902 |
Found 24 matches for District / Town: Bothaville - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
31650 | Beeste Kraal Nord | Bothaville | |
31645 | Cyfergat | Bothaville | |
8072 | Driedoorn / Drie Doorns | Bothaville | Kroonstad |
31644 | Grootkiel | Bothaville | |
31649 | Hartebeestekuil | Bothaville | |
25928 | Herbst family | Bothaville | Kroonstad |
8207 | Johannesrust / Johannes Rust | Bothaville | Kroonstad |
497 | Jordaan family | Bothaville | |
31643 | Kalkbank | Bothaville | |
34509 | Karookom | Bothaville, ORC | |
12380 | Krausedrift | Bothaville | |
25777 | Kritzinger family | Bothaville | Kroonstad |
31648 | Nieuw Jaars Spruit | Bothaville | |
25984 | Rant family | Bothaville | Kroonstad |
18105 | Ratsvan | Bothaville | |
31653 | Roodeval | Bothaville | |
389 | Rustig | Bothaville | |
19734 | Smit family | Bothaville | Kroonstad |
31646 | Snydeveld | Bothaville | |
31647 | Tweefontein | Bothaville | |
85 | van Biljon family | Bothaville | |
25589 | van Biljon family | Bothaville | Kroonstad |
25897 | Vlakvlei | Bothaville | Kroonstad |
25922 | Vorster family | Bothaville | Kroonstad |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |