British Concentration Camps of the South African War 1900-1902 |
Found 98 matches for District / Town: Boksburg - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
32499 | Ackerman family | Boksburg | |
23673 | Akerman family | Boksburg | |
32623 | Beyers family | Boksburg | |
32293 | Blesbokspruit | Boksburg | |
899 | Bluegomfontein | Boksburg | |
2017 | Bluegumfontein | Boksburg | |
29573 | Bosch family | Boksburg | |
29561 | Botha family | Boksburg | |
24064 | Brakpan | Boksburg | |
29562 | Brits family | Boksburg | |
23664 | Britz family | Boksburg | |
30848 | Coetzee family | Boksburg | |
32659 | Coetzee family | Boksburg | Heidelburg |
31907 | Coetzer family | Boksburg | |
23656 | de Wet family | Boksburg | |
5014 | Derckssen family | Boksburg | |
29597 | Dichs family | Boksburg | |
36974 | Dreyer family | Boksburg | |
30955 | Driefontein | Boksburg | |
31295 | du Preez family | Boksburg | |
3971 | du Toit family | Boksburg | |
31999 | du Toit family | Germiston | Boksburg |
31874 | Ekstein family | Boksburg | |
1990 | Elandsfontein | Boksburg | |
23671 | Ellendale | Boksburg | |
23672 | Elsburg | Boksburg | |
32218 | Ferreira family | Germiston | Boksburg |
23850 | Geduld / Gedult | Boksburg | |
24006 | Germiston | Boksburg | |
31583 | Goosen family | Springs | Boksburg |
23663 | Gravett family | Boksburg | |
893 | Gravett family | Boksburg | |
32038 | Hasse family | Benoni | Boksburg |
30984 | Hattingh family | Springs | Boksburg |
32217 | Hawkins family | Germiston | Boksburg |
1345 | Human family | Boksburg | |
3092 | Ijzervarkfontein | Boksburg | |
32498 | Jooste family | Boksburg | |
29681 | Jordaan family | Boksburg | |
3165 | Katbosfontein | Boksburg | |
18364 | Kleinfontein | Boksburg | |
29672 | Klippoort | Boksburg | |
35210 | Kolbe family | Boksburg | Heidelburg |
36746 | Korsten family | Boksburg | |
29846 | Kruger family | Boksburg | |
1989 | Labuschagne family | Boksburg | |
2011 | Lamprecht family | Boksburg | |
29729 | Leach family | Boksburg | |
32003 | Liebenberg family | Germiston | Boksburg |
32582 | Meiring family | Boksburg | |
32007 | Meyburg family | Boksburg | |
32354 | Meyburgh family | Boksburg | Heidelburg |
32396 | Miller family | Clydesdale Colliery | Boksburg |
16251 | Minnie family | Boksburg | |
2532 | Muller family | Boksburg | |
32175 | Munnick family | Germiston | Boksburg |
23665 | Myburgh family | Boksburg | |
36638 | Ostend | Springs | Boksburg |
32349 | Petfontein | Boksburg | |
29775 | Prinsloo family | Boksburg | |
30744 | Putfontein | Boksburg | |
32409 | Pypers family | Boksburg | |
28128 | Reynders family | Boksburg | |
1561 | Rietfontein / Reitfontein | Boksburg | |
2836 | Rietvlei | Boksburg | |
3314 | Robinson family | Boksburg | |
32213 | Roodepoort | Boksburg | |
29795 | Roodt family | Boksburg | |
32567 | Rothman family | Boksburg | |
31201 | Rusfontein | Boksburg | |
31910 | Russaw / Russow family | Boksburg | |
23668 | Scheepers family | Boksburg | |
31584 | Scheepers family | Springs | Boksburg |
23649 | Springs / Sprinks | Boksburg | |
31431 | Steyn family | Boksburg | |
3872 | Strydom family | Boksburg | |
29816 | Theunis family | Boksburg | |
31480 | Toorn family | Bapsfontein | Boksburg |
24551 | Trotskie family | Boksburg | |
2647 | Tweefontein | Boksburg | |
1581 | Valkfontein | Boksburg | |
29569 | van der Berg family | Boksburg | |
29750 | van der Merwe family | Boksburg | |
29594 | van Dyk / van Dijk family | Boksburg | |
31233 | van Niekerk family | Springs | Boksburg |
1808 | Van Ryn | Boksburg | |
23479 | van Schalkwyk family | Boksburg | |
31469 | van Tonder family | Boksburg | |
31569 | van Wyk family | Boksburg | |
30694 | Vlakfontein | Boksburg | |
24386 | Welgedacht | Boksburg | |
29670 | Welgemoed family | Boksburg | |
23654 | Weltehagen family | Boksburg | |
24580 | Wentzel family | Boksburg | |
32661 | Wentzel family | Boksburg | Heidelberg |
29834 | Wenzel family | Boksburg | |
23652 | Witpoort | Boksburg | |
28182 | Woolf family | Boksburg |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |