British Concentration Campsof the South African War 1900-1902 |
| Farms | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Farm | District | Town |
| - Click the Name for full details | ||
| van Zyl family | Cape Colony | Burgersdorp |
| van Zyl family | Carolina | |
| van Zyl family | Colesberg | |
| van Zyl family | Cape Colony | Colesburg |
| van Zyl family | Fauresmith | |
| van Zyl family | Fouriesburg | |
| van Zyl family | Hoopstad | |
| van Zyl family | Johannesburg | |
| van Zyl family | Fauresmith | Koffiefontein |
| van Zyl family | Kroonstad | |
| Van Zyl family | Kuruman | |
| Van Zyl family | Lichtenburg | |
| van Zyl family | Louis Trichardt | |
| van Zyl family | Marico | |
| van Zyl family | Middelburg | |
| van Zyl family | Nylstroom | |
| van Zyl family | Potchefstroom | |
| van Zyl family | PP Rust | |
| van Zyl family | Pretoria | |
| van Zyl family | Rhenosterpoort | |
| van Zyl family | Cape Colony | Riversdale |
| van Zyl family | Schweizer Renecke | |
| van Zyl family | Smithfield | |
| van Zyl family | Standerton | |
| van Zyl family | Trompsburg | |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |