British Concentration Campsof the South African War 1900-1902 |
| Farms | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Farm | District | Town |
| - Click the Name for full details | ||
| Olivier family | Boshof | |
| Olivier family | Low country | Buffels |
| Olivier family | Krugersdorp | Burghershoop |
| Olivier family | Herbert | Campbell |
| Olivier family | Carolina | |
| Olivier family | Dewetsdorp | |
| Olivier family | Florida | |
| Olivier family | Cape Colony | Fraserburg |
| Olivier family | Klerksdorp | |
| Olivier family | Ladybrand | |
| Olivier family | Piet Retief | |
| Olivier family | Swaziland | Piggs Peak |
| Olivier family | Pretoria | |
| Olivier family | Bloemfontein | Reddersburg |
| Olivier family | Rouxville | |
| Olivier family | Schweizer Reinecke | |
| Olivier family | Smithfield | |
| Olivier family | Utrecht | |
| Olivier family | ORC | Vrede |
| Olivier family | Johannesburg | Vrededorp |
| Olivier family | Wepener | |
| Olivier family | Cape Colony | Williston |
| Olivier family | Ermelo | Wyk 2 |
| Olivier family | Zastron | |
| Olivierhoek | Natal | Ladysmith |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |