British Concentration Campsof the South African War 1900-1902 |
| Farms | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Farm | District | Town |
| - Click the Name for full details | ||
| Myburg family | Bethlehem | |
| Myburg family | Reddersburg | |
| Myburg family | Zastron | |
| Myburgh family | Cape Colony | |
| Myburgh family | Barberton | |
| Myburgh family | Bloemfontein | |
| Myburgh family | Boksburg | |
| Myburgh family | Boshof | |
| Myburgh family | Edenburg | |
| Myburgh family | Heidelberg | |
| Myburgh family | Pretoria | |
| Myburgh family | Reddersburg | |
| Myburgh family | Winburg | Ventersburg |
| Myers family | Bethlehem | |
| Mynaartstfontein / Mynhardtsfontein | Bethlehem | |
| Mynardt family | Cape Colony | Barkly West |
| Mynburg | Harrismith | |
| Myngenoeg | Pietersburg | |
| Mynhard family | Ladybrand | |
| Mynhardsfontein | Bethlehem | |
| Mynhardt family | Bloemfontein | Dewetsdorp |
| Mynhardt family | Kroonstad | |
| Mynhardt family | Ladybrand | |
| Mynhardt family | Marabastad | |
| Mynhardt family | Pretoria | |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |