British Concentration Campsof the South African War 1900-1902 |
| Farms | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Farm | District | Town |
| - Click the Name for full details | ||
| Kruger family | Carolina | |
| Kruger family | Christiana | |
| Kruger family | Johannesburg | Fordsburg |
| Kruger family | Frankfort, ORC | |
| Kruger family | Haenertsburg | |
| Kruger family | Harrismith | |
| Kruger family | Heidelberg | |
| Kruger family | Heilbron | |
| Kruger family | Fauresmith | Jagersfontein |
| Kruger family | Johannesburg | |
| Kruger family | Klerksdorp | |
| Kruger family | Krugersdorp | |
| Kruger family | Ladybrand | |
| Kruger family | Lydenburg | |
| Kruger family | Mapochsgronden | |
| Kruger family | Cape Colony | Middelburg |
| Kruger family | Middelburg | |
| Kruger family | Nylstroom | |
| Kruger family | Parys | |
| Kruger family | Pietersburg | |
| Kruger family | Cape Colony | Port Elizabeth |
| Kruger family | Potchefstroom | |
| Kruger family | Pretoria | |
| Kruger family | Prince Albert | |
| Kruger family | Reddersburg | |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |