British Concentration Campsof the South African War 1900-1902 |
| Farms | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Farm | District | Town |
| - Click the Name for full details | ||
| Claremont | Ladybrand | |
| Claremont | Harrismith | |
| Claremont | Bethlehem | |
| Clarence | New Scotland | |
| Clark family | Philippolis | |
| Clark family | Vredefort Road | |
| Clark family | Cnr Joubert and Bree St, Johannesburg | |
| Clark family | Ladybrand | |
| Clark family | Rustenburg | |
| Clark family | Thaba 'Nchu | |
| Clarke family | Barberton | |
| Clarke family | Carolina | |
| Clarke family | Johannesburg | |
| Clars | Cape Colony | Herbert |
| Classe family | Middelburg | |
| Classen family | Fauresmith | |
| Claudius | Rouxville | |
| Clayton family | Hoopstad | |
| Clayton family | Hoopstad | |
| Clayton family | Hoopstad | |
| Clearwater | Wepener | |
| Clemens family | Ermelo | |
| Clerkwell | Harrismith | |
| Cleveland | Kroonstad | |
| Cliffdale | Vrede | |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |