British Concentration Campsof the South African War 1900-1902 |
| Farms | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Farm | District | Town |
| - Click the Name for full details | ||
| Cronje family | Carolina | |
| Cronje family | Cape Colony | Colesburg |
| Cronje family | Ficksburg | |
| Cronje family | Heidelberg | |
| Cronje family | Hoopstad | |
| Cronje family | Klerksdorp | |
| Cronje family | Kroonstad | |
| Cronje family | Cape Colony | Mossel Bay |
| Cronje family | Parys | |
| Cronje family | Fauresmith | Petrusburg |
| Cronje family | Philippolis | |
| Cronje family | Piet Retief | |
| Cronje family | Cape Colony | Riversdale |
| Cronje family | Rouxville | |
| Cronje family | Rustenburg | |
| Cronje family | Winburg | Senekal |
| Cronje family | Venjsdorp | |
| Cronje family | Vrede | |
| Cronje family | Vredefort | |
| Cronjesfontein | Bethlehem | |
| Cronkuil / Kromkuil / Kroonkuil | Boshof | |
| Cronning family | Zastron | |
| Cronning family | Zastron | |
| Croser family | Bloemhof | Schweizer Reinecke |
| Cross family | Frankfort | |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |