British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 164981 | Master | Smit, Mattys J | Smuts [DBC 107] |
| 165012 | Miss | Smith, Aletta Catharina | |
| 165486 | Miss | Smith, Helena Cornelia | |
| 165485 | Mrs | Smith , Helena Dorethia | Helena Dorothea [DBC 107] |
| 165487 | Master | Smith, Jan Christoffel | |
| 164976 | Mrs | Smith, Johanna S | Johanna Susanna [DBC 107] |
| 165552 | Mr | Smith, Johannes Carel | |
| 165013 | Miss | Smith, Maria Susanna | |
| 165460 | Mr | Smith, Pieter Jacob de Villiers | |
| 165011 | Mrs | Smith, Susanna M | Susanna Maria [DBC 107] |
| 165010 | Mr | Smith, Willem Joh | Willem Johannes [DBC 107] |
| 61893 | Mrs | Smuts, Anna Lucia | Mrs Willem Francois; Anna Louisa [DBC 107] |
| 165325 | Miss | Smuts, Anna Lucia | Anna Louisa [DBC 107] |
| 166801 | Master | Smuts, Barend Johan | Barend Johannes |
| 61884 | Mrs | Smuts, Catrina Appolina | Mrs Adrian; Catherina A [DBC 105] |
| 165500 | Miss | Smuts, Cornelia Johanna W | Cornelia Joh M [DBC 107]; Cornelia Johanna M [DBC 108] |
| 61896 | Master | Smuts, Francois Calvery Wilhelmina | Francois Calvay Wilhelmina; Francesca Wilhelmina - female |
| 61897 | Miss | Smuts, Hendrika Johanna | Hendricka Johanna |
| 166800 | Master | Smuts, Hermanus Ant | Hermanus Anthonie |
| 166799 | Miss | Smuts, Josina Dorothia | Gesina Dorethia; Gesina Dorothea |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |