British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 137512 | Miss | Breytenbach, Susana Lea | Susanna |
| 112550 | Mrs | Breytenbach, Susana Maria | Sanna Maria |
| 174568 | Mrs | Breytenbach, Susarra | |
| 112554 | Miss | Breytenbach, Theunisina Gerhardus | (female); Theunis Gerhardus - male |
| 146236 | Mr | Breytenbach, Wijnand Martinus Jacobus | Breijtenbach, Wijnand Jacobus Martines; Wynand Jacobus M |
| 137518 | Miss | Breytenbach, Zacharia | Zaccria |
| 174662 | Master | Breytenback, Cornelis Johns | |
| 174663 | Master | Breytenback, Cornelius Johns | |
| 174659 | Mrs | Breytenback, Joh Susanna | |
| 174665 | Miss | Breytenback, Johanna Magd | |
| 174664 | Miss | Breytenback, Johanna Sus | |
| 174660 | Miss | Breytenback, Lesina Joh Sus | |
| 174661 | Master | Breytenback, Pieter Jacobus | |
| 112132 | Master | Brink, Abraham Justinus | Abram Jastimina |
| 112136 | Miss | Brink, Anna Glandrina | |
| 153180 | Miss | Brink, Anna Maria | |
| 112137 | Miss | Brink, Anna Sophia | |
| 113240 | Miss | Brink, baby | |
| 174438 | Master | Brink, baby | |
| 153183 | Master | Brink, Dirk |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |