British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 80872 | Master | Beetge, Jacob | |
| 80866 | Master | Beetge, Johannes Andries | |
| 80867 | Master | Beetge, Karel Willem | Carl |
| 80870 | Miss | Beetge, Martha Dororthea | |
| 85972 | Miss | Beetge, Martha Dorothea | |
| 85968 | Master | Beetge, Willem Gerhardus | |
| 174573 | Mr | Beeton, Arthur Heetlie | |
| 174576 | Miss | Beeton, Blanche Ethel Whyne | |
| 174575 | Miss | Beeton, Constance May | |
| 174577 | Miss | Beeton, Irene Best | |
| 174574 | Mrs | Beeton, Thysina Hermina | |
| 153009 | Miss | Bekker, Anna Johanna | |
| 153010 | Miss | Bekker, Cornelia | Carolina Wilhelmina |
| 153007 | Mrs | Bekker, Cornelia Wilhelmina | |
| 34984 | Mrs | Bekker, Ignatia Cornelia | Ernest Cornelius |
| 80982 | Mrs | Bekker, Johanna Adriana | Marthinus Johannes |
| 34985 | Miss | Bekker, Maria Gertrude | Maria Gertruida |
| 142357 | Master | Bekker, Martinus | Martines Hermanes |
| 62941 | Mr | Bekker, Martinus Johannes | Marthinus Johannes; Martines Johannes |
| 142353 | Mr | Bekker, Okkert Johannes | Okker Johannes; Akker Johannes |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |