British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 128236 | Mrs | Muller, Martha Maria | |
| 170990 | Mr | Muller, Petrus Cornelius | |
| 170942 | Miss | Muller, Salmina Magdalena | |
| 171090 | Master | Nagel, Francis Richard | |
| 171089 | Mrs | Nagel, Johanna Gertrude | |
| 171053 | Master | Naude, Abraham Paul | |
| 171093 | Mr | Naude, Barend Johannes | |
| 171108 | Mr | Naude, Dirk Jacobus | |
| 171107 | Miss | Naude, Elizabeth | |
| 36954 | Mrs | Naude, Elsie Margareta | Elsie Magreta |
| 171039 | Miss | Naude, Francis I | |
| 112212 | Mrs | Naude, Helena Catharina | Elena Catrina |
| 36956 | Master | Naude, Hendrik | Hendrick Johannes |
| 171040 | Miss | Naude, Irene | |
| 171037 | Mr | Naude, Jacobus Albert | |
| 171041 | Master | Naude, Johannes Erasmus | |
| 171036 | Miss | Naude, Josphine Beautrice | |
| 171035 | Mrs | Naude, Martha Elizabeth | |
| 171095 | Mrs | Naude, Peternella Johanna | |
| 171051 | Mr | Naude, Philip Jacob |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |