British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 114169 | Master | Breytenbach, Schalk William | |
| 112550 | Mrs | Breytenbach, Susana Maria | Sanna Maria |
| 114148 | Miss | Breytenbach, Susanna Anna | |
| 112534 | Miss | Breytenbach, Sussana Catharina | Breijtenbach, Susanna Catrina |
| 114555 | Mr | Breytenbach, Theunis | |
| 112554 | Miss | Breytenbach, Theunisina Gerhardus | (female); Theunis Gerhardus - male |
| 112132 | Master | Brink, Abraham Justinus | Abram Jastimina |
| 112136 | Miss | Brink, Anna Glandrina | |
| 112137 | Miss | Brink, Anna Sophia | |
| 113240 | Miss | Brink, baby | |
| 112134 | Master | Brink, Johannes Hermanus | Johannes Hermanius |
| 112131 | Mrs | Brink, Petronella Danielina | Petronella Le |
| 112133 | Master | Brink, Pieter Daniel | |
| 112135 | Master | Brink, Willem Hendrik | |
| 80607 | Mr | Brits, Gert Andries Petrus | Britz |
| 80612 | Master | Brits, Gert Petrus | Britz |
| 80608 | Mrs | Brits, Maria Salmina | Mrs Gert Andries Petrus; Britz; Maria Salomina |
| 80613 | Miss | Brits, Maria Salmina | Maria Salomina; Britz |
| 112539 | Mrs | Britz, Magdalena Catharina Adwina | Brits |
| 114513 | Mrs | Britz, Maria Catrina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |