British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 85850 | Miss | Brits, Bertha Rosetta | |
| 87922 | Mrs | Brits, Catharina Johanna Susanna | |
| 86939 | Miss | Brits, Christina Johanna | |
| 85955 | Miss | Brits, Cornelia Johanna | |
| 86940 | Miss | Brits, Cornelia Johanna | |
| 85903 | Miss | Brits, Cornelia Maria | Cornelia M |
| 86938 | Miss | Brits, Cornelis Johanna | |
| 85845 | Master | Brits, Fred Louw | |
| 87925 | Master | Brits, Gerhardus Petrus | |
| 87921 | Mr | Brits, Gerhardus Petrus | |
| 85943 | Master | Brits, Gerhardus Petrus | |
| 85902 | Mrs | Brits, Jacobus Johannes | |
| 85950 | Master | Brits, Jacobus Johannes | |
| 85942 | Master | Brits, Jacobus Johannes | |
| 85944 | Master | Brits, Jan Hendrik Christoffel | |
| 85945 | Miss | Brits, Johanna Christina | |
| 85951 | Miss | Brits, Johanna Susanna | |
| 87924 | Master | Brits, Johannes Hendrik | |
| 85949 | Master | Brits, Johannes Lodewikus | Britz |
| 85947 | Mr | Brits, Johannes Lodewikus |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |