British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 59104 | Mrs | Botha, Marita Johanna | Mrs Petrus Christian |
| 59154 | Miss | Botha, Martha Elizabeth Hendrina | |
| 59155 | Miss | Botha, Martha Johanna Katrina Petronella | |
| 59149 | Miss | Botha, Martha Magel Johanna Agata | Martha Magel Johaan Agatha |
| 59082 | Master | Botha, Marthinus Jacobus | Marths Jacobus |
| 59501 | Master | Botha, Marthinus Nicholas | |
| 59108 | Master | Botha, Petrus Christian | |
| 80890 | Master | Botha, Piet Christian | Petrus Christian |
| 59195 | Mrs | Botha, Pieter Barend | |
| 81039 | Master | Botha, Pieter Jacobus | |
| 59153 | Mrs | Botha, Pieter Johannes | |
| 59157 | Master | Botha, Pieter Johannes | |
| 85252 | Master | Botha, Pieter Johannes Ludewick | Pieter Johannes |
| 59046 | Mrs | Botha, Renier Johannes | |
| 59045 | Mr | Botha, Renier Johannes | |
| 59050 | Master | Botha, Renier Johannes | |
| 59060 | Miss | Botha, Sophia Katrina | Sophia Catherina |
| 80067 | Miss | Botha, Susara Susanna Petronella | Susannah Petronella; Susarra Susanna Petronella |
| 81042 | Miss | Botha, Susarra Aletta | Susannah Aletta Dorothea |
| 59112 | Master | Botha, Theunis |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |