British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 111833 | Mr | Kruger, Hans Jacob | |
| 60593 | Miss | Kruger, Hester Agnes | |
| 86959 | Mr | Kruger, Jacob Karel | |
| 81968 | Mrs | Kruger, Jacob Petrus Ludovicus | Jacob Lodewickus |
| 86934 | Miss | Kruger, Jacoba Barendina | |
| 58949 | Mr | Kruger, Jacobus Francois | |
| 60464 | Mr | Kruger, Jacobus Francois | |
| 60570 | Mr | Kruger, Jacobus Johannes Stephanus | Jacobus Johannes Stefanus |
| 60516 | Master | Kruger, Jan Albert | |
| 86932 | Master | Kruger, Jan Ernst | Jan Erends |
| 60559 | Mrs | Kruger, Johanna Catrina | Mrs Barend Johannes |
| 110917 | Master | Kruger, Johannes Christian | |
| 81857 | Master | Kruger, Johannes Frederik | Johanna Fredericka |
| 81969 | Master | Kruger, Karel Ludovicus | Karel |
| 60466 | Master | Kruger, Lewis Lucas | |
| 58951 | Master | Kruger, Louis Lucas | |
| 81880 | Mrs | Kruger, Maria Elizabeth | Mrs Stephanus Petrus; Mrs Stefanus Petrus |
| 58955 | Miss | Kruger, Maria Elizabetha | |
| 60470 | Miss | Kruger, Maria Elizabetha | |
| 81860 | Miss | Kruger, Maria Magaretha Magdalena | Krugel, Maria Magdalena |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |