British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 58160 | Mrs | Benecke, Maria Christina | Maria C; Beneke |
| 58163 | Miss | Benecke, Rachael Christina | |
| 104011 | Mr | Berg, Barend P A M | |
| 94441 | Mr | Bergh, John Carl | Jan Carel; Berg, John Chas |
| 48527 | Master | Bester, Andries J | Andries |
| 52478 | Master | Bester, Andries Jacobus | Andries |
| 48529 | Mr | Bester, Andries Jacobus | Andries J; And Jacobus |
| 50605 | Master | Bester, Andries Jacobus | A |
| 95125 | Mr | Bester, Andries Jacobus | Andries Jac |
| 48537 | Master | Bester, Andries Johannes | Andries J |
| 52481 | Miss | Bester, Anna Elizabeth | Anna |
| 58201 | Mrs | Bester, Anna M A | |
| 52540 | Mrs | Bester, Anna Maria | Anna M |
| 52484 | Miss | Bester, Barendina Wilhelmina D | Barendina D |
| 52483 | Miss | Bester, Catrina E S | Catherina S |
| 52542 | Miss | Bester, Christina Magdalena | |
| 52477 | Mr | Bester, David Jacobus | Daniel |
| 58261 | Miss | Bester, Dina | |
| 57443 | Miss | Bester, Elizabeth | |
| 51405 | Miss | Bester, Elizabeth | E |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |