British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 41731 | Miss | Myburgh, Anna Cecilia | |
| 92384 | Master | Myburgh, baby | male child, Jacobus |
| 28689 | Myburgh, baby | Myburg | |
| 28665 | Master | Myburgh, Dirk Cornelus | |
| 28683 | Miss | Myburgh, Elizabeth Margarita | |
| 28667 | Miss | Myburgh, Elsie Jacoba | Mijburgh |
| 28682 | Myburgh, Emmes | ||
| 92383 | Master | Myburgh, Frederik Johannes | Fredrik Johannes |
| 28681 | Mr | Myburgh, Gabriel Andries | |
| 28688 | Miss | Myburgh, Hester Cornelia Maria Gez | |
| 28660 | Ms | Myburgh, Hester Elizabetha Johanna | Hester Louretha |
| 28680 | Master | Myburgh, Jacob Gert | Mijburgh |
| 75414 | Mrs | Myburgh, Jacoba Cornelia | |
| 28685 | Master | Myburgh, Jacobus | |
| 89940 | Miss | Myburgh, Johanna Andrina | Johanna Hendrina |
| 28684 | Miss | Myburgh, Judith Jacoba | |
| 28676 | Mrs | Myburgh, Lysia Christina | Meyburg, Lysia Chrisa |
| 28666 | Miss | Myburgh, Magritta Magdalena | |
| 44470 | Mrs | Myburgh, Margaritha Elizabeth | |
| 28663 | Miss | Myburgh, Maria Johanna Magdalena |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |