British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 149238 | Miss | Bernhardt, Susarrah Jacoba Maghrita | Susarah Jacoba Maghrita |
| 166324 | Mr | Bernhardt, Willem | |
| 149237 | Master | Bernhardt, Willem | Willem Johannes |
| 146183 | Master | Bester, Andries Jacobus | |
| 149390 | Mr | Bester, Andries Jacobus | |
| 146184 | Miss | Bester, Anna Katrina | Anna Catrina |
| 146185 | Miss | Bester, Christina Katrina | Cristina Catrina |
| 149500 | Mr | Bester, Christoffel Carolus | |
| 149309 | Mr | Bester, Gert Barend Cornelius | |
| 149305 | Mrs | Bester, Jacomina Hendrina | |
| 146181 | Miss | Bester, Johanna Peternella | |
| 149306 | Mr | Bester, Lucas Cornelius | |
| 149307 | Master | Bester, Lucas Cornelius | |
| 146180 | Miss | Bester, Magdalena Wilhelemina | Magddalena Wilhelmina |
| 146186 | Miss | Bester, Maria Peternella | Maria Petronella |
| 146179 | Mrs | Bester, Susana Katrina | Susanna Catrina |
| 146182 | Miss | Bester, Susana Katrina | Susanna Catrina |
| 149308 | Mr | Bester, Willem Abraham | |
| 146133 | Master | Beukes, Adriaan Dirk | |
| 59070 | Miss | Beukes, Aletta Johanna |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |