British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 79409 | Mr | Erasmus, Gideon Andries | Gideon Andris; Gedeon Andris |
| 81368 | Mrs | Erasmus, Hendriena Johanna C | Mrs Hendrik Stefanus; Erasmaus |
| 114067 | Mrs | Erasmus, Hendriena Johanna Carolina | Mrs Abraham Stefanus |
| 81377 | Miss | Erasmus, Hendrina Johanna Carolina | Hendriena J C |
| 81370 | Miss | Erasmus, Hendrina Johanna Carolina | Hendriena J C |
| 84190 | Miss | Erasmus, Heyla Magdalena | Hila Magdalena |
| 81374 | Master | Erasmus, Jan Hendrik | |
| 84187 | Miss | Erasmus, Johanna Alida Jacoba Aletta | Alida Johanna Jacoba Alletta; Alida Johanna |
| 81372 | Mrs | Erasmus, Maria Aletta Jacoba | Mrs Erasmus Albertus; Erasmaus; Maria Jacoba Aletta |
| 84188 | Miss | Erasmus, Maria Elizabeth | Elizabeth; Maria Elizabetha |
| 81376 | Miss | Erasmus, Maria Jacoba Sofia | Maria Jacoba Sophia |
| 80088 | Mrs | Erasmus, Susanna Elizabeth | Bothma, Susanna Magdalena |
| 112270 | Mrs | Espach, Anna Johanna | |
| 112273 | Miss | Espach, Anna Johanna | |
| 112274 | Miss | Espach, Elizabeth Magdalena | Elizabeth Magdalene |
| 112269 | Mr | Espach, Joseph Andrew | Joseph Andries |
| 112271 | Master | Espach, Joseph Andrew | Joseph Andries |
| 112272 | Miss | Espach, Rachel Catharina | Rachel Catrina |
| 113258 | Mrs | Ferreira, Anna Martha | |
| 113263 | Miss | Ferreira, Anna Susara |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |