British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 79470 | Mr | Drotskie, Marthinus Johannes | |
| 79471 | Master | Drotskie, Marthinus Johannes | |
| 79473 | Mrs | Drotskie, Marthinus Johannes | |
| 79472 | Master | Drotskie, Pieter George | |
| 81228 | Mr | Drotskie, Pieter George | |
| 78887 | Miss | Dryer, Johanna | |
| 6201 | Miss | du Bruyn, Maria Elizabeth | |
| 82893 | Master | du Plessis, Abraham Stephanus | Abraham Stefanus |
| 82924 | Miss | du Plessis, Aletta | |
| 82885 | Ms | du Plessis, Aletta Johanna | |
| 87651 | Mrs | du Plessis, Aletta Johanna | Mrs Theunis Johannes |
| 82922 | Master | du Plessis, Andries Hendrik | |
| 82889 | Mr | du Plessis, Andries Stephanus | Andries Stefanus |
| 82936 | Miss | du Plessis, Anna Catharina | |
| 87743 | Miss | du Plessis, Anna Catharina | |
| 79127 | Miss | du Plessis, Anna J F H | |
| 16008 | Miss | du Plessis, Anna Magrietha | |
| 82895 | Miss | du Plessis, Anna Maria | |
| 82719 | Mrs | du Plessis, Annie Maria | Mrs Philippus Johannes |
| 16006 | Miss | du Plessis, baby | ongedoopt, female child of Barend M du Plessis |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |