British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 87511 | Master | Nagel, Gert Petrus | |
| 87472 | Miss | Nagel, Hester Catharina | Hester Katrina |
| 87470 | Mrs | Nagel, Karel Petrus Hendrik | Mrs Karel Hendrik Petrus |
| 87469 | Mr | Nagel, Karel Petrus Hendrik | Karel Hendrik Petrus |
| 87471 | Master | Nagel, Marthinus Petrus Christian | Marthinus Petrus |
| 87510 | Mrs | Nagel, Suarra Maria | Mrs Hendrik Johannes |
| 87475 | Miss | Nagel, Susarra Jacoba | Sarah Jacoba Hendrina |
| 61147 | Mr | Nakl, Hendrik Johannes Petrus | |
| 61190 | Master | Naude, Andries Barend | |
| 112909 | Mr | Naude, Carel Francois | |
| 70970 | Mr | Naude, Christian Johan | Christiaan Johannes; Christian Johannes |
| 70971 | Master | Naude, Gerhardus Johannes | Gert; Gerhardus |
| 112212 | Mrs | Naude, Helena Catharina | Elena Catrina |
| 70968 | Mrs | Naude, Jacobina Christiena | Mrs Willem Johannes; Jacomina Christina |
| 61092 | Master | Naude, Jacobus Cornelius | |
| 61515 | Mr | Naude, Johannes Stephanus | |
| 61116 | Mr | Naude, Pieter Wilhelm | |
| 61091 | Mrs | Naude, Sarel Francois | |
| 61189 | Mrs | Naude, Sarel Francois | |
| 70969 | Mr | Naude, Stephanus Petrus | Stefanus Petrus |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |