British Concentration Campsof the South African War 1900-1902 |
- Click the Name for full details
| 43374 | Mr | Schalkwyk, Pieter | |
| 30971 | Miss | Scheepers, Anna Petronella | |
| 30970 | Miss | Scheepers, Gerbrecht Hendrica Jacoba | |
| 41900 | Mr | Schenck, Frederick | |
| 104419 | Mrs | Schenk, Engela Johanna | E J |
| 40441 | Mrs | Schickerling, S A | |
| 31019 | Miss | Schlebusch, Anna Cornelia | |
| 31017 | Miss | Schlebusch, Anna Margaretha | |
| 104027 | Mr | Schlebusch, Barend J | |
| 31013 | Ms | Schlebusch, Johanna Maria Petronella | |
| 31016 | Master | Schlebusch, Johannes Hendrik | |
| 31014 | Master | Schlebusch, Lourens Anthony | Lourence Antonie |
| 31018 | Miss | Schlebusch, Magdalena Jacomina | |
| 31015 | Master | Schlebusch, Petrus Jacobus | Petrus Schalk |
| 130908 | Mrs | Schoeman, Christina Maria | |
| 71783 | Mrs | Schoeman, Fred | |
| 31042 | Ms | Schoeman, Gertruda Jacoba | |
| 43592 | Mrs | Schoeman, Maia | |
| 71622 | Mrs | Schoeman, Maria Gertina | |
| 31086 | Ms | Scholtz, Anna Margaritha |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |