British Concentration Camps of the South African War 1900-1902 |
Found 107 matches for District / Town: Zastron - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
20030 | Adendorf family | Zastron | |
18577 | Albion | Zastron | Rouxville |
19957 | Allen family | Zastron | |
15290 | Anniesdal | Zastron | |
19959 | Barnard family | Zastron | |
20029 | Beksmith | Zastron | |
20062 | Bezuidenhout family | Zastron | |
11764 | Bezuidenhout family | Zastron | Rouxville |
20083 | Bisset family | Zastron | |
11788 | Bissett family | Zastron | Rouxville |
19403 | Bitterfontein | Zastron | |
16850 | Blenheim | Zastron | |
19940 | Bosman family | Zastron | |
11876 | Bosman family | Zastron | Rouxville |
19995 | Botha family | Zastron | |
19973 | Botman family | Zastron | Rouxville |
20400 | Bradfield family | Zastron | |
13761 | Brandewijn | Zastron | |
20016 | Breed family | Zastron | |
20002 | Cloete family | Zastron | |
20088 | Cole family | Zastron | |
20087 | Conway family | Zastron | |
20051 | Coombs family | Zastron | |
12290 | Cotter family | Zastron | |
19962 | Crane family | Zastron | |
197 | Cremming family | Zastron | |
12324 | Cronning family | Zastron | |
19972 | Cronning family | Zastron | |
20061 | de Wennaar family | Zastron | |
19935 | de Wet family | Zastron | |
19820 | Dickenson family | Zastron | Rouxville |
18510 | Diepfontein | Zastron | |
20054 | du Plessis family | Zastron | |
14952 | du Toit family | Zastron | |
20003 | Earl family | Zastron | |
19997 | Fourie family | Zastron | |
12664 | Friend family | Zastron | |
19531 | Friend family | Zastron | Rouxville |
14302 | Genadebrug | Zastron | |
19974 | Germeshuis family | Zastron | |
19953 | Goodchild family | Zastron | |
12763 | Greyling family | Zastron | |
20049 | Greyling family | Zastron | |
12774 | Greyling family | Zastron | Rouxville |
19998 | Grobblar family | Zastron | |
12886 | Harris family | Zastron | |
12912 | Hattingh family | Zastron | |
13029 | Heyns family | Zastron | |
13031 | Hill family | Zastron | |
20048 | Horn family | Zastron | |
20019 | Hugo family | Zastron | |
19890 | Joubert family | Zastron | Rouxville |
14209 | Kaffersdal | Zastron | |
11934 | Karelsaalig | Zastron | |
15925 | Kruger family | Zastron | |
19964 | Labuschagne family | Zastron | |
19928 | Law family | Zastron | |
19965 | Leadn family | Zastron | |
12980 | Lourensa | Zastron | |
19404 | Mondgela | Zastron | |
20055 | Myburg family | Zastron | |
200 | Nel family | Zastron | |
13927 | Nell family | Zastron | |
19913 | Odendaal family | Zastron | |
14057 | Oliver family | Zastron | |
19958 | Olivier family | Zastron | |
19975 | Oppel family | Zastron | |
13052 | Oudtshoorn | Zastron | Rouxville |
15163 | Pandam | Zastron | |
19692 | Pansegrouw family | Zastron | |
19999 | Pelser family | Zastron | |
14136 | Pelzer family | Zastron | |
19961 | Philips family | Zastron | |
15318 | Platkop | Zastron | |
565 | Pretorius family | Zastron | |
20043 | Pretorius family | Zastron | |
20315 | Quincy family | Zastron | |
20191 | Retruen family | Zastron | |
18513 | Richmond | Zastron | |
14738 | Riversdale | Zastron | |
28112 | Roberts family | Zastron | |
19967 | Roux family | Zastron | |
13895 | Samenstroom | Zastron | |
507 | Schoeman family | Zastron | |
20160 | Schutte family | Zastron | |
19470 | Smith family | Zastron | |
20414 | Spitskop | Zastron | |
19939 | Steyn family | Zastron | |
15831 | Strevalpks | Zastron | |
14842 | Swanepoel family | Zastron | |
20416 | Taaikop | Zastron | |
501 | Theunissen family | Zastron | |
18514 | Trafalgar | Zastron | |
16306 | Twillsdale | Zastron | |
20020 | van den Berg family | Zastron | |
19944 | van den Hoven family | Zastron | |
13546 | van der Linde family | Zastron | |
20384 | van Rooyen family | Zastron | |
19968 | van Straaten family | Zastron | |
20090 | van Wyk family | Zastron | |
15073 | Venter family | Zastron | |
28113 | Verster family | Zastron | |
20015 | Voster family | Zastron | |
19966 | Watson family | Zastron | |
19955 | Wenner family | Zastron | |
20085 | Williams family | Zastron | |
224 | Williamson family | Zastron |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |