British Concentration Camps of the South African War 1900-1902 |
Found 73 matches for District / Town: Reitz - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
26371 | Appelgrein family | Reitz | Bethlehem |
36420 | Bankfontein | Reitz | |
29104 | Barnard family | Reitz | Bethlehem |
19752 | Barnesveld family | Reitz | Bethlehem |
11773 | Bier family | Reitz | |
29091 | Boesmanskop / Bushmans Kop | Reitz | Bethlehem |
19748 | Buck family | Reitz | Bethlehem |
29084 | Burneveld family | Reitz | Bethlehem |
19757 | Bushmans Hoop | Reitz | Bethlehem |
29176 | Camelpoort / Kameelpoort | Reitz | Bethlehem |
19760 | Day family | Reitz | Bethlehem |
13161 | de Jager family | Reitz | Bethlehem |
19761 | de Jager family | Reitz | Bethlehem |
19737 | de Lange family | Reitz | Bethlehem |
19763 | de Villiers family | Reitz | Bethlehem |
19738 | Driehoek | Reitz | Bethlehem |
29107 | du Toit family | Reitz | Bethlehem |
19750 | Elandshoek | Reitz | Bethlehem |
29190 | Elandsnek | Reitz | Bethlehem |
19736 | Groenlaagte | Reitz | Bethlehem |
19743 | Grootfontein | Reitz | Bethlehem |
29106 | Habemoen | Reitz | Bethlehem |
26546 | Hantkop / Houtkop | Reitz | Bethlehem |
19749 | Hepburn family | Reitz | Bethlehem |
36767 | Heyns family | Reitz | |
29079 | Hilley family | Reitz | Bethlehem |
36817 | Inloop | Reitz | |
19747 | Kelley family | Reitz | Bethlehem |
29344 | Kruger family | Reitz | Bethlehem |
13163 | Langspruit | Reitz | |
26381 | Langverwacht | Lindley or Reitz | Bethlehem |
29102 | Leibbrandt family | Reitz | Bethlehem |
36768 | Leibrandt family | Reitz | Bethlehem |
29120 | Liebenbergvlei | Reitz | Bethlehem |
13798 | Meijer family | Reitz | |
13862 | Muller family | Reitz | |
29108 | Munro family | Reitz | Bethlehem |
29095 | Nasau | Reitz | Bethlehem |
19419 | Nelsrust / Nel's Rust | Reitz | Bethlehem |
36780 | Noord Brabant | Reitz | |
15152 | Novo | Reitz | |
26867 | Omdraai | Reitz | Bethlehem |
29093 | Onverwacht | Reitz | Bethlehem |
30233 | Palmietkuil | Reitz | |
29110 | Papenfus family | Reitz | Bethlehem |
13525 | Rondebosch | Reitz | |
29083 | Rondebosch / Ronderbosch | Reitz | Bethlehem |
19742 | Schaapkraal | Reitz | Bethlehem |
29090 | Smit family | Reitz | Bethlehem |
29188 | Springbokfontein | Reitz | Bethlehem |
19754 | Spussendorff family | Reitz | Bethlehem |
29092 | Stompkop | Reitz | Bethlehem |
19753 | Swanepoel family | Reitz | Bethlehem |
14874 | Swartz family | Reitz | Bethlehem |
29398 | Swartz family | Reitz | Bethlehem |
19739 | Thom family | Reitz | Bethlehem |
29189 | Uitkijk / Uitkuik | Reitz | Bethlehem |
29412 | Vaalbankpan / Vaalbankspan | Reitz | Bethlehem |
36766 | Van den Berg family | Reitz | |
19744 | van den Berg family | Reitz | Bethlehem |
11724 | van den Berg family | Reitz | |
29076 | van der Berg family | Reitz | Bethlehem |
14978 | van Tonder family | Reitz | |
29183 | Vierdraai / Vuurdraai | Reitz | Bethlehem |
26409 | Vierfontein | Reitz | Bethlehem |
29105 | Viljoen family | Reitz | Bethlehem |
19416 | Vogelshuisfontein | Reitz | |
19741 | Vogelstruisfontein | Reitz | Bethlehem |
36528 | Welgelegen | Reitz | |
19762 | Wilson family | Reitz | Bethlehem |
29073 | Witefontein / Witfontein | Reitz | Bethlehem |
29109 | Young family | Reitz | Bethlehem |
17828 | Zwartfontein | Reitz |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |