British Concentration Campsof the South African War 1900-1902 |
| Found 20 matches for District / Town: Potgietersrust - Click the Name for full details | |||
| Farm ID | Farm | Town | District |
|---|---|---|---|
| 4571 | Bester family | Pietpotgietersrust | |
| 4601 | Beukman family | Nylstroom | Paulpotgietersrust |
| 2540 | Bloedrivier | Paulpotgietersrust | |
| 4773 | Brenkman family | Pietpotgietersrust | |
| 4835 | Buckle family | Paulpotgietersrust | Waterberg |
| 30717 | Campen family | Pietpotgietersrust | |
| 15864 | Cilliers family | Piet Potgietersrust | |
| 16627 | du Preez family | Potgietersrust | |
| 764 | Fourie family | Pietpotgietersrust | |
| 824 | Geldenhuis family | Pietpotgietersrust | |
| 838 | Geyser family | Pietpotgietersrust | Waterberg |
| 2100 | Loggenberg family | Pietpotgietersrust | |
| 2559 | Muller family | Paulpotgietersrust | |
| 3089 | Pretorius family | Pietpotgietersrust | |
| 3451 | Ruitenberg family | Paulpotgietersrust | |
| 24018 | Schutte family | Pietpotgietersrust | |
| 3822 | Storm family | Piet Potgietersrust | |
| 5176 | van Eyk family | Pietpotgietersrust | |
| 2098 | van Loggerenberg family | Pietpotgietersrust | |
| 16616 | van Wyk family | Piet Potgietersrust | |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |