British Concentration Camps of the South African War 1900-1902 |
Found 15 matches for District / Town: Paulpietersburg - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
36927 | De Boer family | Paulpietersburg | |
35182 | De Jager family | Paulpietersburg | Utrecht |
35606 | De Klerk family | Paulpietersburg | Utrecht |
2930 | du Plessis family | Paulpietersburg | |
36964 | Dupreez family | Paulpietersburg | Utrecht |
1059 | Hambrock family | Paulpietersburg | Utrecht |
35598 | Jonkheid family | Paulpietersburg | |
35286 | Mayoss family | Paulpietersburg | Utrecht |
2439 | Meyer family | Paulpietersburg | Utrecht |
3488 | Scheepers family | Paulpietersburg | |
35442 | Schoeman family | Paulpietersburg | Utrecht |
35418 | Stumff family | Paulpietersburg | Utrecht |
35448 | Stumpf family | Paulpietersburg | Utrecht |
35514 | Wessels family | Paulpietersburg | Utrecht |
35520 | Wilhelmij family | Paulpietersburg | Utrecht |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |