![]() of the South African War 1900-1902 |
Found 97 matches for District / Town: Nylstroom - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
37046 | 24 Rivier | Nylstroom | |
4601 | Beukman family | Nylstroom | Paulpotgietersrust |
4857 | Bijleveld family | Nylstroom | |
30930 | Boekenhoutkloof | Nylstroom | |
34357 | Bokenhout | Nylstroom | |
33732 | Bookenhoudkloof | Nylstroom | |
21721 | Buffelshoek | Nylstroom | |
30715 | Burger family | Nylstroom | |
30716 | Byleveld family | Nylstroom | |
30845 | Cameron family | Nylstroom | |
4862 | Carstens family | Nylstroom | |
2261 | Cijferfontein / Cyferfontein | Nylstroom | |
30772 | de Beer family | Nylstroom | |
31360 | de Ridder family | Nylstroom | |
30883 | Donkerpoort | Nylstroom | |
31338 | Doornkom | Nylstroom | |
31331 | Doornkop | Nylstroom | |
30915 | Driefontein | Nylstroom | |
30872 | Drummond family | Nylstroom | |
30870 | Duckitt family | Nylstroom | |
31374 | Duikerfontein | Nylstroom | |
30903 | Ehrenberg family | Nylstroom | |
30789 | Elandsfontein | Nylstroom | |
5119 | Engelbrecht family | Nylstroom | |
17004 | Erasmus family | Nylstroom | |
30938 | Forssman family | Nylstroom | |
30940 | Freeman family | Nylstroom | |
4048 | Frischgewaagd / Vrischgewaagd | Nylstroom | |
30975 | Gardnich family | Nylstroom | |
2817 | Gemsbokfontein | Nylstroom | |
36451 | Geyser family | Nylstroom | Waterberg |
30973 | Groenewald family | Nylstroom | |
31147 | Grootvlei | Nylstroom | |
16988 | Harmse family | Nylstroom | |
30917 | Hartebeestfontein | Nylstroom | |
32108 | Hartenberg | Nylstroom | |
31016 | Haulthuizen family | Nylstroom | |
31475 | Hesrenswater | Nylstroom | |
31015 | Hudson family | Nylstroom | |
1519 | Jansen family | Nylstroom | |
31061 | Jassen family | Nylstroom | |
16126 | Joubert family | Nylstroom | |
31158 | Kaallaagte | Nylstroom | |
36945 | Kakeefontein | Nylstroom | |
31089 | Kliprivier | Nylstroom | |
21276 | Koelfontein | Nylstroom | Waterberg |
31123 | Kruger family | Nylstroom | |
31167 | Le Roux family | Nylstroom | |
31146 | Linder family | Nylstroom | |
31165 | Louwspoort | Nylstroom | |
20618 | Macabsvlei | Nylstroom | |
31461 | Middelfontein | Nylstroom | |
30834 | Mooifontein | Nylstroom | |
2629 | Nel family | Nylstroom | |
33731 | Nijlstroom | Nylstroom | |
30958 | Nooitgedacht | Nylstroom | |
30774 | Nylstroomspoort | Nylstroom | |
30763 | Nylstroomspruit | Nylstroom | |
3630 | Olifantspoort | Nylstroom | |
31285 | Page family | Nylstroom | |
16991 | Peacock family | Nylstroom | |
31305 | Pieterse family | Nylstroom | |
35870 | Potgieter family | Nylstroom | |
15764 | Quaggafontein | Nylstroom | |
31318 | Rhenosterfontein | Nylstroom | |
716 | Rietfontein | Nylstroom | |
30665 | Rooiwal | Nylstroom | |
3487 | Scheepers family | Nylstroom | |
31406 | Schmidt family | Nylstroom | |
31393 | Scholtz family | Nylstroom | |
31392 | Siemosen family | Nylstroom | |
3581 | Smit family | Nylstroom | |
3676 | Snyman family | Nylstroom | |
3726 | Stapelberg family | Nylstroom | |
31517 | Sterkfontein | Nylstroom | |
32444 | Swagershoek | Nylstroom | |
3938 | Swarts family | Nylstroom | |
31471 | Tamsen family | Nylstroom | |
31472 | Thiel family | Nylstroom | |
4013 | Truter family | Nylstroom | |
3258 | Tweefontein | Nylstroom | |
35868 | Vaalwal | Nylstroom | |
2695 | van Niekerk family | Nylstroom | |
4468 | van Zyl family | Nylstroom | |
35957 | Venter family | Nylstroom | |
4529 | Vijgeboompoort | Nylstroom | |
17000 | Visser family | Nylstroom | |
3821 | Vlakfontein | Nylstroom | |
31241 | Vygeboomsfontein | Nylstroom | |
31554 | Wainer family | Nylstroom | |
32598 | Waterberg | Nylstroom | |
30887 | Welgevonden | Nylstroom | |
35956 | Weltevrede | Nylstroom | |
31511 | Witklip | Nylstroom | |
15702 | Zanddrift | Nylstroom | |
31096 | Zeebrandskraal | Nylstroom | |
1795 | Zoutpan | Nylstroom |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |