![]() of the South African War 1900-1902 |
Found 18 matches for District / Town: Nigel - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
29570 | Bouwer family | Nigel | Heidelberg |
29601 | de Jager family | Nigel | |
29596 | Demorny family | Nigel | Heidelberg |
29776 | du Preez family | Nigel | |
29774 | Gold Mining Co | Nigel | |
29654 | Hattingh family | Nigel | |
29667 | Honiball family | Nigel | |
29696 | Kluckow family | Nigel | |
29728 | Liversage family | Nigel | |
36508 | Rank | Nigel | |
29798 | Reid family | Nigel | |
29548 | Steyn family | Nigel | Heidelberg |
29819 | Trichaard family | Nigel | |
29535 | van Backstroom family | Nigel | |
29759 | van der Merwe family | Nigel | |
29814 | van der Westhuizen family | Nigel | |
29648 | Varksfontein | Nigel | |
29839 | Winterbach family | Nigel |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |