British Concentration Camps of the South African War 1900-1902 |
Found 30 matches for District / Town: Mapochsgronden - Click the Name for full details | |||
Farm ID | Farm | Town | District |
---|---|---|---|
702 | Baily family | Mapochsgronden | |
4733 | Botha family | Mapochsgronden | |
4813 | Bronkhorst family | Mapochsgronden | |
4900 | Coetzee family | Mapochsgronden | |
4509 | de Beer family | Mapochsgronden | |
3041 | du Preez family | Mapochsgronden | Zoutpansberg |
3961 | du Toit family | Mapochsgronden | |
5123 | Engelbrecht family | Mapochsgronden | |
20630 | Ferreira family | Mapochsgronden | Roosenekal |
20944 | Goedvergund | Mapochsgronden | Middelburg |
1088 | Harmse family | Mapochsgronden | |
1539 | Jones family | Mapochsgronden | |
1790 | Koekemoer family | Mapochsgronden | |
1916 | Krige family | Mapochsgronden | Zoutpansberg |
1926 | Kruger family | Mapochsgronden | |
29030 | Lindeque family | Mapochsgronden | Roosenekal |
2175 | Lucs family | Mapochsgronden | |
2990 | Poole family | Mapochsgronden | |
3100 | Pretorius family | Mapochsgronden | |
3221 | Ras family | Mapochsgronden | |
3583 | Smit family | Mapochsgronden | Zoutpansberg |
3643 | Smith family | Mapochsgronden | Middelburg |
3730 | Steenberg family | Mapochsgronden | |
3782 | Steyn family | Mapochsgronden | Middelburg |
3833 | Stoltz family | Mapochsgronden | |
3867 | Strydom family | Mapochsgronden | Middelburg |
4580 | van den Berg family | Mapochsgronden | |
4216 | Volschenk family | Mapochsgronden | |
4384 | Willemse family | Mapochsgronden | |
4408 | Wolmarans family | Mapochsgronden |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |